| Big Points | Jurupa Hills |
El Rancho Verde |
Indian Hills |
Lakewood | Diamond Valley |
Hidden Valley |
Moreno Valley Ranch |
Hesperia | Lakewood | Landmark Hemet |
Hidden Valley |
PBOpen Landmark |
PBOpen Indian Canyons |
2005 Club Champ |
Simi Valley |
Quail Ranch |
Los Serranos North |
Sierra Lakes |
Trilogy | Cross Creek |
Chino Creek |
Yucaipa | Hawaii Day 1 |
Hawaii Day 2 |
SCGA | Rio Hondo |
El Dorado |
General Old |
Oak Valley |
Better Ball |
TOTAL | events played |
pts/evnts Played |
events in pts |
% of events in Points |
% of events Played |
|
| Fairbanks, Randy | 70 | 90 | 0 | 120 | 0 | 35 | 30 | 48 | 90 | 0 | 190 | 40 | 100 | 0 | 97 | 275 | 142 | 75 | 0 | 23 | 47 | 145 | 0 | 95 | 110 | 100 | 0 | Fairbanks, Randy | 1922.00 | 27 | 71.19 | 20 | 0.741 | 0.96429 | |||
| Hinzo, Tommy | 0 | 245 | 145 | 120 | 25 | 25 | 70 | 105 | 110 | 50 | 145 | 0 | 0 | 110 | 25 | 60 | 0 | 100 | 30 | 0 | 25 | 0 | Hinzo, Tommy | 1390.00 | 22 | 63.18 | 16 | 0.727 | 0.78571 | ||||||||
| Dettorre, Nick | 0 | 170 | 100 | 225 | 0 | 0 | 13 | 50 | 70 | 40 | 330 | 200 | Dettore, Nick | 1198.00 | 12 | 99.83 | 9 | 0.750 | 0.42857 | ||||||||||||||||||
| Borkenhagen, Bob | 70 | 0 | 0 | 25 | 30 | 0 | 30 | 0 | 50 | 65 | 70 | 190 | 0 | 130 | 165 | 0 | 0 | 0 | 0 | 45 | 70 | 95 | 110 | 0 | 0 | Borkenhagen, Bob | 1145.00 | 25 | 45.80 | 14 | 0.560 | 0.89286 | |||||
| Cathey, John | 80 | 0 | 0 | 0 | 0 | 151 | 25 | 205 | 540 | 30 | 20 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | Cathey, John | 1083.00 | 19 | 57.00 | 9 | 0.474 | 0.67857 | |||||||||||
| Alderson, Scott | 70 | 32 | 0 | 25 | 90 | 95 | 20 | 118 | 100 | 110 | 0 | 45 | 25 | 25 | 25 | 0 | 0 | 0 | 55 | 75 | 0 | 110 | 0 | 0 | 0 | Alderson, Scott | 1020.00 | 25 | 40.80 | 16 | 0.640 | 0.89286 | |||||
| Garcia, Henry | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 145 | 0 | 40 | 0 | 180 | 220 | 30 | 50 | 23 | 75 | 0 | 0 | 0 | 0 | 115 | 0 | Garcia, Henry | 996.00 | 25 | 39.84 | 11 | 0.440 | 0.89286 | |||||
| Le Claire, Tim | 12 | 0 | 45 | 130 | 0 | 95 | 55 | 60 | 145 | 0 | 30 | 0 | 0 | 140 | 167 | 46 | 0 | 70 | 0 | 0 | Le Claire, Tim | 995.00 | 20 | 49.75 | 12 | 0.600 | 0.71429 | ||||||||||
| Pearson, Loren | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 30 | 80 | 190 | 210 | 0 | 0 | 130 | 100 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | Pearson, Loren | 935.00 | 23 | 40.65 | 9 | 0.391 | 0.82143 | |||||||
| Ahtye, Tim | 0 | 55 | 32 | 0 | 0 | 40 | 0 | 80 | 0 | 75 | 0 | 135 | 180 | 25 | 125 | 45 | 70 | 12 | 0 | 0 | Ahtye, Tim | 874.00 | 20 | 43.70 | 12 | 0.600 | 0.71429 | ||||||||||
| Pierson, Shane | 90 | 90 | 0 | 45 | 115 | 0 | 0 | 60 | 0 | 0 | 20 | 30 | 75 | 170 | 25 | 50 | 0 | 0 | Pierson, Shane | 770.00 | 18 | 42.78 | 11 | 0.611 | 0.64286 | ||||||||||||
| Gimlett, Mike | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 90 | 0 | 75 | 25 | 60 | 0 | 0 | 25 | 140 | 70 | 100 | 0 | 0 | Gimlett, Mike | 715.00 | 23 | 31.09 | 11 | 0.478 | 0.82143 | |||||||
| Burke, James | 100 | 100 | 115 | 0 | 0 | 50 | 100 | 90 | 0 | 0 | 0 | 130 | 30 | 0 | Burke, James | 715.00 | 14 | 51.07 | 8 | 0.571 | 0.50000 | ||||||||||||||||
| Vernon, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 215 | 110 | 60 | 0 | 0 | 0 | 0 | 23 | 26 | 0 | 175 | 0 | 0 | 0 | 0 | Vernon, Bill | 709.00 | 23 | 30.83 | 7 | 0.304 | 0.82143 | |||||||
| Nitahara, Steve | 0 | 0 | 0 | 0 | 130 | 30 | 110 | 80 | 0 | 0 | 0 | 62 | 30 | 85 | 25 | 0 | 135 | 0 | 0 | 20 | 0 | 0 | Nitahara, Steve | 707.00 | 22 | 32.14 | 10 | 0.455 | 0.78571 | ||||||||
| Amaro, Oscar | 180 | 0 | 130 | 205 | 40 | 0 | 0 | 25 | 0 | 48 | 0 | 30 | 0 | Amaro, Oscar | 658.00 | 13 | 50.62 | 7 | 0.538 | 0.46429 | |||||||||||||||||
| Kaiama, Art | 75 | 0 | 0 | 0 | 0 | 60 | 0 | 30 | 0 | 50 | 45 | 0 | 0 | 0 | 0 | 75 | 180 | 0 | 135 | 0 | Kaiama, Art | 650.00 | 20 | 32.50 | 8 | 0.400 | 0.71429 | ||||||||||
| Secord, Steve | 0 | 65 | 0 | 0 | 25 | 0 | 30 | 0 | 133 | 30 | 100 | 70 | 0 | 0 | 30 | 55 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 20 | 0 | Secord, Steve | 603.00 | 26 | 23.19 | 11 | 0.423 | 0.92857 | ||||
| Beachley, Grant | 60 | 50 | 0 | 25 | 235 | 210 | 0 | 0 | 0 | Beachley, Grant | 580.00 | 9 | 64.44 | 5 | 0.556 | 0.32143 | |||||||||||||||||||||
| Fox, Fred | 0 | 30 | 40 | 80 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 160 | 0 | 30 | 0 | 0 | 0 | 30 | 45 | 30 | 0 | 0 | 0 | 30 | Fox, Fred | 570.00 | 25 | 22.80 | 10 | 0.400 | 0.89286 | |||||
| Teitlebaum, Vicent | 220 | 0 | 160 | 0 | 47 | 0 | 23 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Teitlebaum, Vicent | 550.00 | 18 | 30.56 | 5 | 0.278 | 0.64286 | ||||||||||||
| Linick, Mark | 180 | 40 | 0 | 25 | 25 | 20 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 100 | Linick, Mark | 540.00 | 15 | 36.00 | 7 | 0.467 | 0.53571 | |||||||||||||||
| Garcia, Edward H | 0 | 85 | 0 | 0 | 20 | 125 | 145 | 30 | 0 | 110 | 0 | Garcia, Edward H | 515.00 | 11 | 46.82 | 6 | 0.545 | 0.39286 | |||||||||||||||||||
| Geisbauer, Jim | 0 | 80 | 170 | 45 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | Geisbauer, Jim | 490.00 | 16 | 30.63 | 5 | 0.313 | 0.57143 | ||||||||||||||
| Clayton, Ken | 25 | 65 | 195 | 0 | 80 | 0 | 110 | Clayton, Ken | 475.00 | 7 | 67.86 | 5 | 0.714 | 0.25000 | |||||||||||||||||||||||
| Whitesides, Ben | 0 | 0 | 165 | 0 | 0 | 70 | 110 | 30 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | Whitesides, Ben | 455.00 | 15 | 30.33 | 5 | 0.333 | 0.53571 | |||||||||||||||
| Butler, Jonathan | 0 | 0 | 0 | 65 | 30 | 0 | 25 | 0 | 0 | 40 | 0 | 95 | 200 | Butler, Jonathan | 455.00 | 13 | 35.00 | 6 | 0.462 | 0.46429 | |||||||||||||||||
| Perry, Bill | 0 | 0 | 65 | 110 | 50 | 0 | 155 | 0 | 0 | 0 | 0 | 70 | 0 | Perry, Bill | 450.00 | 13 | 34.62 | 5 | 0.385 | 0.46429 | |||||||||||||||||
| Stevens, Steve | 0 | 0 | 30 | 0 | 0 | 20 | 0 | 275 | 0 | 0 | 0 | 85 | 25 | 0 | 0 | Stevens, Steve | 435.00 | 15 | 29.00 | 5 | 0.333 | 0.53571 | |||||||||||||||
| Hayes, John | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 210 | 25 | 0 | 100 | Hayes, John | 420.00 | 11 | 38.18 | 4 | 0.364 | 0.39286 | |||||||||||||||||||
| Panzarella, Leo | 0 | 0 | 90 | 0 | 45 | 0 | 25 | 0 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 30 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | Panzarella, Leo | 405.00 | 23 | 17.61 | 7 | 0.304 | 0.82143 | |||||||
| Wolfe, Jim | 0 | 30 | 30 | 0 | 30 | 50 | 0 | 85 | 55 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 30 | 0 | Wolfe, Jim | 395.00 | 22 | 17.95 | 10 | 0.455 | 0.78571 | ||||||||
| Beal, Don | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 20 | 0 | 0 | 20 | 95 | 20 | 45 | 0 | 30 | 50 | 0 | 0 | Beal, Don | 388.00 | 23 | 16.87 | 8 | 0.348 | 0.82143 | |||||||
| Maroun, Chris | 0 | 135 | 105 | 0 | 0 | 50 | 95 | 0 | Maroun, Chris | 385.00 | 8 | 48.13 | 4 | 0.500 | 0.28571 | ||||||||||||||||||||||
| Garcia, John | 0 | 0 | 290 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | Garcia, John | 370.00 | 24 | 15.42 | 5 | 0.208 | 0.85714 | ||||||
| Ding, Peter | 0 | 0 | 140 | 0 | 30 | 0 | 0 | 33 | 0 | 20 | 0 | 0 | 12 | 0 | 0 | 0 | 40 | 0 | 75 | 0 | Ding, Peter | 350.00 | 20 | 17.50 | 7 | 0.350 | 0.71429 | ||||||||||
| Garcia, Edward R | 125 | 20 | 0 | 0 | 200 | 0 | 0 | Garcia, Edward R | 345.00 | 7 | 49.29 | 3 | 0.429 | 0.25000 | |||||||||||||||||||||||
| Labadie, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 150 | 50 | 0 | 0 | 0 | 91 | 43 | 0 | 0 | 0 | 0 | 0 | Labadie, David | 342.00 | 22 | 15.55 | 5 | 0.227 | 0.78571 | ||||||||
| Pease, James | 0 | 0 | 0 | 0 | 0 | 20 | 95 | 0 | 0 | 30 | 0 | 25 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 30 | Pease, James | 320.00 | 23 | 13.91 | 7 | 0.304 | 0.82143 | |||||||
| Cofino, Angelo | 0 | 130 | 0 | 45 | 0 | 80 | 30 | 0 | Cofino, Angelo | 285.00 | 8 | 35.63 | 4 | 0.500 | 0.28571 | ||||||||||||||||||||||
| Garcia, Jose | 150 | 115 | 0 | 0 | 0 | 0 | 0 | Garcia, Jose | 265.00 | 7 | 37.86 | 2 | 0.286 | 0.25000 | |||||||||||||||||||||||
| Arthun, Lance | 0 | 0 | 30 | 185 | 0 | 25 | 0 | 0 | 0 | Arthun, Lance | 240.00 | 9 | 26.67 | 3 | 0.333 | 0.32143 | |||||||||||||||||||||
| Stephen, Brian | 0 | 75 | 0 | 70 | 0 | 85 | 0 | 0 | 0 | Stephen, Brian | 230.00 | 9 | 25.56 | 3 | 0.333 | 0.32143 | |||||||||||||||||||||
| Garcia, Manual | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | Garcia, Manual | 225.00 | 22 | 10.23 | 3 | 0.136 | 0.78571 | ||||||||
| Courtney, James | 50 | 0 | 115 | 38 | 12 | 0 | 0 | Courtney, James | 215.00 | 7 | 30.71 | 4 | 0.571 | 0.25000 | |||||||||||||||||||||||
| Koch, Don | 30 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 30 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Koch, Don | 195.00 | 25 | 7.80 | 4 | 0.160 | 0.89286 | |||||
| Rodriguez, Eduardo | 0 | 0 | 30 | 30 | 0 | 0 | 23 | 38 | 25 | 40 | 0 | Rodriguez, Eduardo | 186.00 | 11 | 16.91 | 6 | 0.545 | 0.39286 | |||||||||||||||||||
| Buhler, Dick | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 75 | 0 | 40 | 0 | 0 | Buhler, Dick | 180.00 | 13 | 13.85 | 3 | 0.231 | 0.46429 | |||||||||||||||||
| Trail, Doug | 50 | 30 | 0 | 80 | 0 | 0 | 0 | 0 | Trail, Doug | 160.00 | 8 | 20.00 | 3 | 0.375 | 0.28571 | ||||||||||||||||||||||
| Fairbanks, Robert | 95 | 0 | 0 | 45 | Fairbanks, Robert | 140.00 | 4 | 35.00 | 2 | 0.500 | 0.14286 | ||||||||||||||||||||||||||
| Perez, Robert | 25 | 115 | Perez, Robert | 140.00 | 2 | 70.00 | 2 | 1.000 | 0.07143 | ||||||||||||||||||||||||||||
| Pierson, David | 0 | 0 | 30 | 85 | 0 | Pierson, David | 115.00 | 5 | 23.00 | 2 | 0.400 | 0.17857 | |||||||||||||||||||||||||
| Stoller, Bruce | 115 | Stoller, Bruce | 115.00 | 1 | 115.00 | 1 | 1.000 | 0.03571 | |||||||||||||||||||||||||||||
| Kaneshiro, Ron | 0 | 0 | 90 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kaneshiro, Ron | 110.00 | 16 | 6.88 | 2 | 0.125 | 0.57143 | ||||||||||||||
| Lujan, Fil | 25 | 80 | 0 | Lujan, Fil | 105.00 | 3 | 35.00 | 2 | 0.667 | 0.10714 | |||||||||||||||||||||||||||
| Rider, Dan | 0 | 0 | 100 | Rdier, Dan | 100.00 | 3 | 33.33 | 1 | 0.333 | 0.10714 | |||||||||||||||||||||||||||
| Burl, G | 23 | 60 | Burl, G | 83.00 | 2 | 41.50 | 2 | 1.000 | 0.07143 | ||||||||||||||||||||||||||||
| Contrares, Ray | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | Contrares, Ray | 80.00 | 8 | 10.00 | 2 | 0.250 | 0.28571 | ||||||||||||||||||||||
| Contrares, Sam | 0 | 50 | 0 | 0 | 0 | 0 | 30 | Contrares, Sam | 80.00 | 7 | 11.43 | 2 | 0.286 | 0.25000 | |||||||||||||||||||||||
| Rivera, Rick | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 25 | 0 | 0 | Rivera, Rick | 75.00 | 10 | 7.50 | 2 | 0.200 | 0.35714 | ||||||||||||||||||||
| Michel, Mike | 0 | 0 | 75 | 0 | Michel, Mike | 75.00 | 4 | 18.75 | 1 | 0.250 | 0.14286 | ||||||||||||||||||||||||||
| Larson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | Larson, Matt | 50.00 | 9 | 5.56 | 1 | 0.111 | 0.32143 | |||||||||||||||||||||
| Lopez, Stan | 25 | 25 | 0 | 0 | Lopez, Stan | 50.00 | 4 | 12.50 | 2 | 0.500 | 0.14286 | ||||||||||||||||||||||||||
| Keating, Tom | 0 | 20 | 0 | 0 | 0 | Keating, Tom | 20.00 | 5 | 4.00 | 1 | 0.200 | 0.17857 | |||||||||||||||||||||||||
| Sakacs, John | 0 | 20 | Sakacs, John | 20.00 | 2 | 10.00 | 1 | 0.500 | 0.07143 | ||||||||||||||||||||||||||||
| Ryan, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ryan, Tom | 0.00 | 7 | 0.00 | 0 | 0.000 | 0.25000 | |||||||||||||||||||||||
| Conner, Matthew | 0 | 0 | 0 | 0 | Conner, Matthew | 0.00 | 4 | 0.00 | 0 | 0.000 | 0.14286 | ||||||||||||||||||||||||||
| Garcia, Tom | 0 | 0 | 0 | 0 | Garcia, Tom | 0.00 | 4 | 0.00 | 0 | 0.000 | 0.14286 | ||||||||||||||||||||||||||
| Pebley, Matt | 0 | 0 | 0 | 0 | Pebley, Matt | 0.00 | 4 | 0.00 | 0 | 0.000 | 0.14286 | ||||||||||||||||||||||||||
| Stallcop, Lee | 0 | 0 | 0 | 0 | Stallcop, Lee | 0.00 | 4 | 0.00 | 0 | 0.000 | 0.14286 | ||||||||||||||||||||||||||
| Vernon, Bob | 0 | 0 | 0 | 0 | Vernon, Bob | 0.00 | 4 | 0.00 | 0 | 0.000 | 0.14286 | ||||||||||||||||||||||||||
| Christy, Jeff | 0 | 0 | Christy, Jeff | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.07143 | ||||||||||||||||||||||||||||
| Gibson, Mike | 0 | 0 | Gibson, Mike | 0.00 | 2 | 0.00 | 0 | 0.000 | 0.07143 | ||||||||||||||||||||||||||||
| Duffy, Michael | 0 | Duffy, Michael | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.03571 | |||||||||||||||||||||||||||||
| Meyer, Todd | 0 | Meyer, Todd | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.03571 | |||||||||||||||||||||||||||||
| Stone, Dean | 0 | Stone, Dean | 0.00 | 1 | 0.00 | 0 | 0.000 | 0.03571 | |||||||||||||||||||||||||||||
| Caldwell, Jamie | Caldwell, Jamie | 0.00 | 0 | 0.00 | 0 | #DIV/0! | 0.00000 | ||||||||||||||||||||||||||||||
| Carlton, Jack | Carlton, Jack | 0.00 | 0 | 0 | 0 | #DIV/0! | 0.00000 | ||||||||||||||||||||||||||||||
| Miller, Brad | Miller, Brad | 0.00 | 0 | 0 | 0 | #DIV/0! | 0.00000 | ||||||||||||||||||||||||||||||
| Perry, John | Perry, John | 0.00 | 0 | 0.00 | 0 | #DIV/0! | 0.00000 | ||||||||||||||||||||||||||||||
| Woolley, Julian | Woolley, Julian | 0.00 | 0 | 0 | 0 | #DIV/0! | 0.00000 | ||||||||||||||||||||||||||||||
| points in event | 0 | 1,395 | 1,214 | 905 | 960 | 1,035 | 975 | 1,064 | 880 | 942 | 905 | 2,335 | 2,690 | 0 | 874 | 945 | 1,160 | 1,274 | 924 | 979 | 925 | 925 | 476 | 478 | 875 | 990 | 995 | 984 | 1,035 | 720 | points in event | 0.00 | 28 | 0.00 | 28 | 1.000 | 1.00000 |
| players at event | 0 | 49 | 40 | 30 | 33 | 37 | 33 | 34 | 31 | 30 | 30 | 45 | 45 | 0 | 29 | 32 | 39 | 43 | 31 | 34 | 30 | 30 | 14 | 14 | 29 | 35 | 35 | 33 | 36 | 54 | players at event | 0.00 | 28 | 0.00 | 28 | 1.000 | 1.00000 |
| players in points | 0 | 16 | 17 | 10 | 11 | 14 | 11 | 18 | 12 | 14 | 18 | 27 | 24 | 0 | 12 | 11 | 14 | 18 | 13 | 11 | 11 | 11 | 9 | 11 | 12 | 12 | 17 | 11 | 13 | 8 | players in points | 0.00 | 28 | 0.00 | 28 | 1.000 | 1.00000 |
| Jurupa Hills |
El Rancho Verde |
Indian Hills |
Lakewood | Diamond Valley |
Hidden Valley |
Moreno Valley Ranch |
Hesperia | Lakewood | Landmark Hemet |
Hidden Valley |
PBOpen Landmark |
PBOpen Indian Canyons |
2005 Club Champ |
Simi Valley |
Quail Ranch |
Los Serranos North |
Sierra Lakes |
Trilogy | Corss Creek |
Chino Creek |
Yucaipa | Hawaii Day 1 |
Hawaii Day 2 |
SCGA | Rio Hondo |
El Dorado |
General Old |
Oak Valley |
Better Ball |
TOTAL | events played |
pts/evnts Played |
events in pts |
% of events in Points |
% of events Played |